The IVF Fund meets a large part of the costs for artificial insemination (IVF). If certain criteria are met, 70% of treatment and medication costs are covered. Clients meet the other 30% and pay a contribution to medication expenses.
Personal costs are as follows:
| In-vitro-Fertilisation (IVF) | € 495,20 |
| IVF + Intracytoplasmic sperm injection (ICSI) | € 584,08 |
| Contribution to medication (average value, dependent on stimulation scheme and individual client reaction) | ca. € 350,- |
| Embryoglue | € 0,- |
| Transfer of cryopreserved Embryos | € 179,86 |
| ICSI and TESA | € 763,94 |
| Initial consultation with detailed analysis of all preliminary findings and possible initiation of additional tests | € 170,– |
| In-Vitro Fertilisation (IVF) (including blastocyst transfer) | € 2.860,– |
| Intracytoplasmic sperm injection (ICSI) (including blastocyst transfer) | € 3.300,– |
| ICSI and TESA | € 3.850,- |
| IMSI | € 374,- |
| Contribution to medication (average value, dependent on stimulation scheme and individual client reaction) | ca. € 1.000,- |
| Spontaneous Cycle | € 2.805,- |
| Seminal Plasma | € 176,- |
| pICSI | € 165,- |
| Assisted Hatching | € 275,- |
| Spermiogram | € 99,- |
| Halo Test incl. Spermiogram | € 170,– |
| 3D-pregnancy ultrasound | € 121,- |
| Donor Sperm Treatment | € 968,– |
| Acupuncture | € 110,- |
| GCSF (granulocyte-colony-stimulating factor) | € 165,- |
10% VAT included
Info for our private patients: In our strive to always offer you the best quality and treatment we are forced to increase our prices around 10% from the 1st of Feb., 2012.